MANX TELECOM "10" LEAGUE RESULT SHEET WEEK 2         RAMSEY 25.04.07    
                     
Race No Series No Surname Forename Club Cat Start Time Finish Race Time  Pos  
5 144 Roche Andrew EVCC S 19:02:30 19:23:21 0:20:51 1
30 98 Kennaugh Peter MRC Jun 19:15:00 19:36:33 0:21:33 2
85 30 Christian Mark TSP Jun 19:42:30 20:04:30 0:22:00 3
120 86 Hatcher Graeme MVW S 20:00:00 20:22:31 0:22:31 4
40 62 Epifani Gianni MVW S 19:20:00 19:42:37 0:22:37 5
35 42 Cook Andrew MVW S 19:17:30 19:40:20 0:22:50 6
105 66 Flynn Warren MVW S 19:52:30 20:15:26 0:22:56 7
75 19 Black Tom MRC Jun 19:37:30 20:00:34 0:23:04 8
60 159 Taylor Dave MRC V 19:30:00 19:53:06 0:23:06 9
90 99 Kennaugh Tim MRC Juv 19:45:00 20:08:11 0:23:11 10
110 133 O'Shea Colum MVW Jun 19:55:00 20:18:13 0:23:13 11
50 108 Kneen Paul MMBC S 19:25:00 19:48:13 0:23:13 11
115 68 Gage Peter MRC V 19:57:30 20:20:44 0:23:14 13
20 107 Kirkwood Trevor MRC S 19:10:00 19:33:16 0:23:16 14
111 114 Livsey Aaron EVCC S 19:55:30 20:18:57 0:23:27 15
100 65 Flynn Scott MVW Jun 19:50:00 20:13:31 0:23:31 16
112 140 Quayle Gavin MVW V 19:56:00 20:19:43 0:23:43 17
63 104 Kinley Juan MRC V 19:31:30 19:55:16 0:23:46 18
55 168 Whorrall Christopher MRC Juv 19:27:30 19:51:23 0:23:53 19
70 134 O'Shea Peter MVW V 19:35:00 19:58:55 0:23:55 20
80 153 Smettem James MRC S 19:40:00 20:03:58 0:23:58 21
28 131 Nicholson Chris TSP Juv 19:14:00 19:38:01 0:24:01 22
45 45 Corlett Julian MVW V 19:22:30 19:46:38 0:24:08 23
119 13 Bellhouse Neil MRC V 19:59:30 20:23:42 0:24:12 24
25 161 Tierney Chris MVW V 19:12:30 19:36:42 0:24:12 24
95 167 Whiteway Colin MRC V 19:47:30 20:11:46 0:24:16 26
38 14 Bell-Scott Antony MRC S 19:19:00 19:43:30 0:24:30 27
84 156 Stigant Graham EVCC V 19:42:00 20:06:31 0:24:31 28
65 56 Doyle Peter MRC V 19:32:30 19:57:01 0:24:31 28
89 26 Cannell Andrew EVCC S 19:44:30 20:09:03 0:24:33 29
52 38 Collister Russell EVCC V 19:26:00 19:50:35 0:24:35 30
29 149 Shimmin Naill EVCC Jun 19:14:30 19:39:06 0:24:36 31
74 91 Johnson Adam TSP Juv 19:37:00 20:01:38 0:24:38 32
61 71 Garry Robin TSP Juv 19:30:30 19:55:22 0:24:52 33
16 11 Bell Andy EVCC V 19:08:00 19:32:54 0:24:54 34
93 127 Moore Elliot MVW S 19:46:30 20:11:31 0:25:01 35
124 61 Ennett Geoff EVCC V 20:02:00 20:27:04 0:25:04 36
32 152 Shimmin Steve EVCC V 19:16:00 19:41:07 0:25:07 37
2 52 Cubbon Paul MRC V 19:01:00 19:26:15 0:25:15 38
51 79 Hempsall John MVW S 19:25:30 19:50:51 0:25:21 39
49 116 Looker Sam TSP Juv 19:24:30 19:49:54 0:25:24 40
77 106 Kinvig Alex MVW Jun 19:38:30 20:03:55 0:25:25 41
69 137 Pedley Chris MVW V 19:34:30 19:59:55 0:25:25 41
67 138 Power Ged MRC S 19:33:30 19:58:57 0:25:27 42
88 120 Malone Martin MVW S 19:44:00 20:09:34 0:25:34 43
18 43 Corkill Willy MVW V 19:09:00 19:34:40 0:25:40 44
0 163 Warren Marty MVW S 19:00:00 19:25:41 0:25:41 45
92 143 Redman Chris MVW S 19:46:00 20:11:42 0:25:42 46
42 158 Swindale Paul MRC S 19:21:00 19:46:47 0:25:47 47
57 122 Mason Stuart MVW S 19:28:30 19:54:19 0:25:49 48
9 64 Fletcher Richard EVCC V 19:04:30 19:30:20 0:25:50 49
121 83 Hinds Gary MVW V 20:00:30 20:26:22 0:25:52 50
125 78 Harrison Ian MVW S 20:02:30 20:28:25 0:25:55 51
33 162 Varley Tony MMBC V 19:16:30 19:42:26 0:25:56 52
123 121 Marchment John MVW V 20:01:30 20:27:28 0:25:58 53
103 112 Lawrence Mark EVCC S 19:51:30 20:17:33 0:26:03 54
101 16 Berry Ken MVW V 19:50:30 20:16:51 0:26:21 55
26 37 Collister Andrew MVW S 19:13:00 19:39:21 0:26:21 56
48 115 Looker Jeff MVW V 19:24:00 19:50:29 0:26:29 57
94 2 Arrowsmith Natalie MRC L 19:47:00 20:13:33 0:26:33 58
99 15 Bennett Stuart EVCC V 19:49:30 20:16:14 0:26:44 59
96 17 Berry Mathew MVW Jun 19:48:00 20:14:44 0:26:44 59
114 88 Hull Steve MVW S 19:57:00 20:23:46 0:26:46 60
36 46 Cormode Robert MRC V 19:18:00 19:44:47 0:26:47 61
11 41 Conway Tony MMBC V 19:05:30 19:32:27 0:26:57 62
10 58 Dryden Catriona EVCC L 19:05:00 19:32:04 0:27:04 63
31 150 Shimmin Ollie TSP Juv 19:15:30 19:42:35 0:27:05 64
8 63 Fletcher Jaqui EVCC LV 19:04:00 19:31:19 0:27:19 65
107 132 O'Neil Caroline MRC Jun 19:53:30 20:20:50 0:27:20 66
83 155 Stigant Ryan EVCC Jun 19:41:30 20:08:52 0:27:22 67
14 28 Cawte Tony EVCC S 19:07:00 19:34:25 0:27:25 68
102 48 Coward Dominic EVCC S 19:51:00 20:18:31 0:27:31 69
62 174 Young Rob EVCC V 19:31:00 19:58:35 0:27:35 70
27 154 Stewart Mark MVW S 19:13:30 19:41:13 0:27:43 71
23 39 Comaish Eric MRC S 19:11:30 19:39:22 0:27:52 72
56 72 Garry Stuart MRC V 19:28:00 19:55:57 0:27:57 73
7 49 Cregeen Jonathan MRC Juv 19:03:30 19:31:28 0:27:58 74
122 10 Beattie Andrew EVCC V 20:01:00 20:29:07 0:28:07 75
68 130 Mudie Ian MVW S 19:34:00 20:02:11 0:28:11 76
47 100 Kennish David MMBC S 19:23:30 19:51:41 0:28:11 76
41 126 Mooney Adrian EVCC V 19:20:30 19:48:56 0:28:26 77
73 7 Barwell Christine MVW L 19:36:30 20:05:02 0:28:32 78
66 119 Mallon Steve EVCC V 19:33:00 20:01:32 0:28:32 79
97 4 Babb Richard EVCC V 19:48:30 20:17:04 0:28:34 80
81 47 Coward Alex EVCC V 19:40:30 20:09:04 0:28:34 80
15 35 Clague Alison EVCC L 19:07:30 19:36:08 0:28:38 81
22 139 Price Catreena EVCC L 19:11:00 19:39:39 0:28:39 82
17 90 Jelski Robert MRC V 19:08:30 19:37:17 0:28:47 83
104 Magee Paul PTT PTT 19:52:00 20:21:01 0:29:01 84
3 170 Wolstencroft Jack TSP Juv 19:01:30 19:30:36 0:29:06 85
44 165 Wasley Martin MVW V 19:22:00 19:51:09 0:29:09 86
79 111 Kniveton Joe MVW V 19:39:30 20:08:46 0:29:16 87
13 75 Haddock Andrew MVW V 19:06:30 19:35:46 0:29:16 87
64 173 Yates Dawn MVW L 19:32:00 20:01:24 0:29:24 88
106 22 Bradley Malcolm MRC V 19:53:00 20:22:27 0:29:27 89
87 94 Kelly Ian MVW V 19:43:30 20:13:00 0:29:30 90
72 148 Sharpe Ivan MRC V 19:36:00 20:05:36 0:29:36 91
43 146 Sanderson Warwick TSP Juv 19:21:30 19:51:12 0:29:42 92
46 145 Sanderson Tanya MVW LV 19:23:00 19:52:42 0:29:42 92
78 67 Fryer Eddie MRC V 19:39:00 20:08:53 0:29:53 93
6 50 Cregeen Stephen MRC V 19:03:00 19:33:06 0:30:06 94
116 103 King Jonathan MRC S 19:58:00 20:28:20 0:30:20 95
12 74 Haddock Alex TSP Juv 19:06:00 19:36:27 0:30:27 96
4 171 Wolstencroft John MVW V 19:02:00 19:32:49 0:30:49 97
39 1 Adamson Guy EVCC V 19:19:30 19:50:36 0:31:06 98
108 160 Teal Joanne MMBC L 19:54:00 20:25:15 0:31:15 99
24 44 Corlett Alicia TSP Juv 19:12:00 19:43:16 0:31:16 100
76 105 Kinvig Alan MVW V 19:38:00 20:09:27 0:31:27 101
21 36 Collins Dawn EVCC LV 19:10:30 19:42:07 0:31:37 102
1 141 Redhead Keith MVW V 19:00:30 19:32:09 0:31:39 103
37 118 Lyness Julie MRC L 19:18:30 19:50:16 0:31:46 104
109 101 Kewley Michelle MVW L 19:54:30 20:26:40 0:32:10 105
82 157 Sweatman Neal MRC V 19:41:00 20:13:16 0:32:16 106
98 92 Johnson Brian MVW V 19:49:00 20:21:42 0:32:42 107
19 136 Parker Andy MVW V 19:09:30 19:42:36 0:33:06 108
54 51 Croydon Lucas TSP Juv 19:27:00 20:00:48 0:33:48 109
59 177 Quine Sarah TSP Juv 19:29:30 20:03:37 0:34:07 110
117 102 King Graham MRC V 19:58:30 20:33:04 0:34:34 111
71 29 Christian Alex TSP Juv 19:35:30 20:10:29 0:34:59 112
86 81 Hendy Nigel MVW V 19:43:00 20:18:29 0:35:29 113
91 80 Hendy Juan MVW Juv 19:45:30 20:21:32 0:36:02 114
113 89 Hull Maria MVW Juv 19:56:30 20:32:38 0:36:08 115
58 110 Knights Philip MVW V 19:29:00 DNF DNF
34        
53        
118        
126        
127        
128        
129        
130        
131        
132        
133