Race no Series No Surname Forename Age Club Cat Start Time Finish Race Time  Pos
65 144 Roche Andrew 35 EVCC S 19:17:30 19:38:27 00:20:57 1
85 30 Christian Mark 16 TSP Jun 19:27:30 19:49:04 00:21:34 2
55 42 Cook Andrew 30 MVW S 19:12:30 19:34:55 00:22:25 3
80 8 Baxter Elliot 29 MVW S 19:25:00 19:47:33 00:22:33 4
95 86 Hatcher Graeme 32 MVW S 19:32:30 19:55:10 00:22:40 5
110 99 Kennaugh Tim 15 MRC Juv 19:40:00 20:02:48 00:22:48 6
35 19 Black Tom 17 MRC Jun 19:02:30 19:25:31 00:23:01 7
128 159 Taylor Dave 41 MRC V 19:49:00 20:12:04 00:23:04 8
79 66 Flynn Warren 18 MVW S 19:24:30 19:47:34 00:23:04 9
75 68 Gage Peter 49 MRC V 19:22:30 19:45:35 00:23:05 10
60 62 Epifani Gianni 36 MVW S 19:15:00 19:38:06 00:23:06 11
78 133 O'Shea Colum 16 MVW Jun 19:24:00 19:47:18 00:23:18 12
100 140 Quayle Gavin 40 MVW V 19:35:00 19:58:19 00:23:19 13
124 168 Whorrall Christopher 15 MRC Juv 19:47:00 20:10:22 00:23:22 14
25 107 Kirkwood Trevor 34 MRC S 18:57:30 19:20:54 00:23:24 15
90 65 Flynn Scott 16 MVW Jun 19:30:00 19:53:27 00:23:27 16
30 108 Kneen Paul 38 MMBC S 19:00:00 19:23:41 00:23:41 17
107 134 O'Shea Peter 47 MVW V 19:38:30 20:02:18 00:23:48 18
40 161 Tierney Chris 44 MVW V 19:05:00 19:28:55 00:23:55 19
15 56 Doyle Peter 43 MRC V 18:52:30 19:16:26 00:23:56 20
94 13 Bellhouse Neil 40 MRC V 19:32:00 19:56:06 00:24:06 21
51 153 Smettem James 29 MRC S 19:10:30 19:34:37 00:24:07 22
45 45 Corlett Julian 46 MVW V 19:07:30 19:31:44 00:24:14 23
62 156 Stigant Graham 46 EVCC V 19:16:00 19:40:30 00:24:30 24
43 38 Collister Russell 41 EVCC V 19:06:30 19:31:06 00:24:36 25
27 131 Nicholson Chris 14 TSP Juv 18:58:30 19:23:07 00:24:37 26
10 11 Bell Andy 42 EVCC V 18:50:00 19:14:39 00:24:39 27
114 106 Kinvig Alex 17 MVW Jun 19:42:00 20:06:45 00:24:45 28
7 26 Cannell Andrew 25 EVCC S 18:48:30 19:13:16 00:24:46 29
50 167 Whiteway Colin 45 MRC V 19:10:00 19:34:50 00:24:50 30
111 127 Moore Elliot 20 MVW S 19:40:30 20:05:24 00:24:54 31
132 61 Ennett Geoff 51 EVCC V 19:51:00 20:15:57 00:24:57 32
42 138 Power Ged 39 MRC S 19:06:00 19:31:02 00:25:02 33
121 78 Harrison Ian 35 MVW S 19:45:30 20:10:38 00:25:08 34
76 149 Shimmin Naill 18 EVCC Jun 19:23:00 19:48:11 00:25:11 35
17 69 Gage Alan 44 MRC V 18:53:30 19:18:44 00:25:14 36
125 163 Warren Marty 36 MVW S 19:47:30 20:12:44 00:25:14 37
87 116 Looker Sam 15 TSP Juv 19:28:30 19:53:53 00:25:23 38
66 71 Garry Robin 15 TSP Juv 19:18:00 19:43:26 00:25:26 39
37 147 Sharpe Ian 36 EVCC S 19:03:30 19:28:56 00:25:26 39
102 143 Redman Chris 37 MVW S 19:36:00 20:01:27 00:25:27 41
104 23 Brown Stuart 34 MVW S 19:37:00 20:02:28 00:25:28 42
18 91 Johnson Adam 15 TSP Juv 18:54:00 19:19:28 00:25:28 43
74 152 Shimmin Steve 47 EVCC V 19:22:00 19:47:28 00:25:28 43
36 12 Bell Dave 42 EVCC V 19:03:00 19:28:32 00:25:32 45
9 162 Varley Tony 50 MMBC V 18:49:30 19:15:09 00:25:39 46
6 64 Fletcher Richard 44 EVCC V 18:48:00 19:13:44 00:25:44 47
14 43 Corkill Willy 59 MVW V 18:52:00 19:17:45 00:25:45 48
16 3 Aspell Tony 57 EVCC V 18:53:00 19:18:47 00:25:47 49
29 137 Pedley Chris 45 MVW V 18:59:30 19:25:17 00:25:47 50
117 32 Christian Rob 51 MRC V 19:43:30 20:09:18 00:25:48 51
59 120 Malone Martin 33 MVW S 19:14:30 19:40:19 00:25:49 52
97 16 Berry Ken 47 MVW V 19:33:30 19:59:22 00:25:52 53
39 122 Mason Stuart 32 MVW S 19:04:30 19:30:22 00:25:52 53
58 79 Hempsall John 38 MVW S 19:14:00 19:39:55 00:25:55 55
116 112 Lawrence Mark 29 EVCC S 19:43:00 20:08:56 00:25:56 56
133 PTT Ennett Cayley PTT 19:51:30 20:17:35 00:26:05 57
98 87 Hughes Tom 30 MVW S 19:34:00 20:00:06 00:26:06 58
96 17 Berry Mathew 16 MVW Jun 19:33:00 19:59:08 00:26:08 59
86 115 Looker Jeff 45 MVW V 19:28:00 19:54:20 00:26:20 60
93 ??? Arrowsmith Natalie
?
MRC L 19:31:30 19:57:54 00:26:24 61
8 6 Barron Colin 32 EVCC S 18:49:00 19:15:25 00:26:25 62
99 20 Bostock Andy 38 MVW S 19:34:30 20:01:00 00:26:30 63
150 121 Marchment John 55 MVW V 20:00:00 20:26:36 00:26:36 64
47 9 Beattie Alistair 33 MMBC S 19:08:30 19:35:15 00:26:45 65
73 150 Shimmin Ollie 15 TSP Juv 19:21:30 19:48:20 00:26:50 66
129 37 Collister Andrew 35 MVW S 19:49:30 20:16:23 00:26:53 67
41 174 Young Rob 46 EVCC V 19:05:30 19:32:26 00:26:56 68
21 41 Conway Tony 51 MMBC V 18:55:30 19:22:29 00:26:59 69
101 124 Mazzone Thomas 13 TSP Juv 19:35:30 20:02:31 00:27:01 70
5 63 Fletcher Jaqui 45 EVCC LV 18:47:30 19:14:40 00:27:10 71
57 88 Hull Steve 38 MRC S 19:13:30 19:40:45 00:27:15 72
72 39 Comaish Eric 37 MRC S 19:21:00 19:48:23 00:27:23 73
19 76 Hamill Dermot 39 MVW S 18:54:30 19:22:00 00:27:30 74
54 46 Cormode Robert 41 MRC V 19:12:00 19:39:36 00:27:36 75
108 4 Babb Richard 64 EVCC V 19:39:00 20:06:43 00:27:43 76
127 169 Williams Steve 33 MVW S 19:48:30 20:16:14 00:27:44 77
69 100 Kennish David 35 MMBC S 19:19:30 19:47:18 00:27:48 78
91 154 Stewart Mark 35 MVW S 19:30:30 19:58:21 00:27:51 79
122 33 Churcher David 49 MVW V 19:46:00 20:13:55 00:27:55 80
131 PTT Cummins Conor PTT 19:50:30 20:18:28 00:27:58 81
63 72 Garry Stuart 55 MRC V 19:16:30 19:44:36 00:28:06 82
31 49 Cregeen Jonathan 14 TSP Juv 19:00:30 19:28:36 00:28:06 83
103 97 Kennaugh Gordon 39 EVCC S 19:36:30 20:04:36 00:28:06 84
130 117 Leggate Gavin 42 MRC V 19:50:00 20:18:13 00:28:13 85
92 113 Ledley Brian 52 EVCC V 19:31:00 19:59:14 00:28:14 86
61 155 Stigant Ryan 16 EVCC Jun 19:15:30 19:43:54 00:28:24 87
48 10 Beattie Andrew 45 EVCC V 19:09:00 19:37:28 00:28:28 88
84 25 Cannell Adrian 33 MVW S 19:27:00 19:55:29 00:28:29 89
113 119 Mallon Steve 51 EVCC V 19:41:30 20:10:00 00:28:30 90
1 170 Wolstencroft Jack 12 TSP Juv 18:45:30 19:14:00 00:28:30 90
109 7 Barwell Christine 39 MVW L 19:39:30 20:08:02 00:28:32 92
11 90 Jelski Robert 59 MRC V 18:50:30 19:19:18 00:28:48 93
33 35 Clague Alison 35 EVCC L 19:01:30 19:30:33 00:29:03 94
81 130 Mudie Ian 39 MVW S 19:25:30 19:54:33 00:29:03 94
106 34 Churcher Gill 50 MVW LV 19:38:00 20:07:13 00:29:13 96
83 145 Sanderson Tanya 42 MVW LV 19:26:30 19:55:44 00:29:14 97
23 139 Price Catreena 37 EVCC L 18:56:30 19:25:47 00:29:17 98
112 166 Watterson Ken 54 EVCC V 19:41:00 20:10:22 00:29:22 99
28 173 Yates Dawn 31 MVW L 18:59:00 19:28:38 00:29:38 100
71 111 Kniveton Joe 42 MVW V 19:20:30 19:50:26 00:29:56 101
126 PTT Goatman Ian PTT 19:48:00 20:17:56 00:29:56 102
118 148 Sharpe Ivan 52 MRC V 19:44:00 20:13:59 00:29:59 103
26 93 Johnson Lucy 13 TSP Juv 18:58:00 19:28:06 00:30:06 104
24 67 Fryer Eddie 59 MRC V 18:57:00 19:27:10 00:30:10 105
134 103 King Jonathan 27 MRC S 19:52:00 20:22:14 00:30:14 106
82 146 Sanderson Warwick 14 TSP Juv 19:26:00 19:56:16 00:30:16 107
3 142 Redhead Mark 17 TSP Jun 18:46:30 19:16:48 00:30:18 108
70 105 Kinvig Alan 52 MVW V 19:20:00 19:50:31 00:30:31 109
77 40 Comaish John 62 MRC V 19:23:30 19:54:05 00:30:35 110
34 94 Kelly Ian 40 MVW V 19:02:00 19:32:42 00:30:42 111
2 171 Wolstencroft John 46 MVW V 18:46:00 19:16:43 00:30:43 112
32 50 Cregeen Stephen 46 MVW V 19:01:00 19:31:49 00:30:49 113
135 160 Teal Joanne 34 MMBC L 19:52:30 20:23:57 00:31:27 114
4 141 Redhead Keith 58 MVW V 18:47:00 19:18:50 00:31:50 115
53 118 Lyness Julie 36 MRC L 19:11:30 19:43:25 00:31:55 116
123 157 Swetman Neal 40 MRC V 19:46:30 20:18:42 00:32:12 117
67 75 Haddock Andrew 44 MVW V 19:18:30 19:50:54 00:32:24 118
119 136 Parker Andy 45 MVW V 19:44:30 20:16:57 00:32:27 119
49 92 Johnson Brian 47 MVW V 19:09:30 19:42:15 00:32:45 120
115 101 Kewley Michelle 39 MVW L 19:42:30 20:15:18 00:32:48 121
52 44 Corlett Alicia 15 TSP Juv 19:11:00 19:44:13 00:33:13 122
22 36 Collins Dawn 44 EVCC LV 18:56:00 19:29:16 00:33:16 123
12 59 Duncan James 57 MRC V 18:51:00 19:24:35 00:33:35 124
46 PTT Quine Sarah PTT 19:08:00 19:42:16 00:34:16 125
13 110 Knights Philip 43 MVW V 18:51:30 19:25:56 00:34:26 126
38 81 Hendy Nigel 54 MVW V 19:04:00 19:38:31 00:34:31 127
68 51 Croydon Lucas 12 TSP Juv 19:19:00 19:54:05 00:35:05 128
44 29 Christian Alex 14 TSP Juv 19:07:00 19:42:17 00:35:17 129
56 89 Hull Maria 13 TSP Juv 19:13:00 19:49:05 00:36:05 130
1 Adamson Guy 46 EVCC V DNS DNS DNS DNS
2 Arrowsmith Natalie 23 MRC L DNS DNS DNS DNS
5 Bannan Ron 61 EVCC V DNS DNS DNS DNS
14 Bell-Scott Antony 27 MRC S DNS DNS DNS DNS
15 Bennett Stuart 56 EVCC V DNS DNS DNS DNS
18 Bezance Max 28 MVW S DNS DNS DNS DNS
21 Bostock Selena 38 MVW L DNS DNS DNS DNS
22 Bradley Malcolm 61 MRC V DNS DNS DNS DNS
24 Bujko Richard 52 MVW V DNS DNS DNS DNS
27 Carridge David 35 MRC S DNS DNS DNS DNS
28 Cawte Tony 34 EVCC S DNS DNS DNS DNS
31 Christian Peter 44 MVW V DNS DNS DNS DNS
47 Coward Alex 74 EVCC V DNS DNS DNS DNS
48 Coward Dominic 38 EVCC S DNS DNS DNS DNS
52 Cubbon Paul 44 MRC V DNS DNS DNS DNS
53 De Weert John 43 MVW V DNS DNS DNS DNS
54 Ditchfield Chris 42 MVW V DNS DNS DNS DNS
55 Dunajewski Stefan 23 MVW S DNS DNS DNS DNS
57 Doyle Tony 39 MRC S DNS DNS DNS DNS
58 Dryden Catriona 31 EVCC L DNS DNS DNS DNS
60 Ellis Brandon 42 EVCC V DNS DNS DNS DNS
70 Gage Laura 18 MRC L DNS DNS DNS DNS
73 Gell Tristan 29 MVW S DNS DNS DNS DNS
74 Haddock Alex 12 TSP Juv DNS DNS DNS DNS
77 Harrison Andrew 24 MVW S DNS DNS DNS DNS
80 Hendy Juan 13 MVW Juv DNS DNS DNS DNS
82 Hesketh Frank 57 EVCC V DNS DNS DNS DNS
83 Hinds Gary 44 MVW V DNS DNS DNS DNS
84 Honeybone Steven 39 MMBC S DNS DNS DNS DNS
85 Hamon Oliver 16 MMBC Jun DNS DNS DNS DNS
95 Kelly Martin 40 MRC V DNS DNS DNS DNS
96 Kelly Neil 26 EVCC S DNS DNS DNS DNS
98 Kennaugh Peter 17 MRC Jun DNS DNS DNS DNS
102 King Graham 60 MRC V DNS DNS DNS DNS
104 Kinley Juan 42 MRC V DNS DNS DNS DNS
109 Knights Joshua 11 TSP Juv DNS DNS DNS DNS
114 Livsey Aaron 28 EVCC S DNS DNS DNS DNS
123 Mazzone Gary 42 MVW V DNS DNS DNS DNS
125 Meban Dave 36 MRC S DNS DNS DNS DNS
126 Mooney Adrian 44 EVCC V DNS DNS DNS DNS
128 Moore Claire 39 MVW L DNS DNS DNS DNS
129 Moyer Peter 29 MVW S DNS DNS DNS DNS
132 O'Neil Caroline 17 TSP Jun DNS DNS DNS DNS
135 O'Toole Angela 45 MMBC LV DNS DNS DNS DNS
151 Shimmin Paul 36 MRC S DNS DNS DNS DNS
158 Swindale Paul 39 MRC S DNS DNS DNS DNS
164 Ware Derek 27 MRC S DNS DNS DNS DNS
165 Wasley Martin 52 MVW V DNS DNS DNS DNS
172 Wright James 25 MVW S DNS DNS DNS DNS