MELROSE 25 mile TIME TRIAL  RESULT  
(held under TLI rules)
No Name Club Start time Finish Time Race Time Position
57 Christian, Mark Glendene 9:57:00 10:54:25 0:57:25 1
50 Epifani, Gianni MVW 9:50:00 10:48:07 0:58:07 2
60 Gage, Peter MRC 10:00:00 10:58:16 0:58:16 3
45 Taylor, Dave MRC 9:45:00 10:43:37 0:58:37 4
40 Kneen, Paul MMBC 9:40:00 10:39:32 0:59:32 5
15 Quayle, Gavin MVW 9:15:00 10:14:36 0:59:36 6
35 Flynn, Warren Obri  9:35:00 10:34:40 0:59:40 7
58 Kirkwood, Trevor MRC 9:58:00 10:58:36 1:00:36 8
27 Kennaugh, Tim MRC JV 9:27:00 10:28:08 1:01:08 9
26 Kinley, Juan MRC 9:26:00 10:27:10 1:01:10 10
53 O Shea, Peter MVW 9:53:00 10:54:11 1:01:11 11
13 Black, Tom MRC JR 9:13:00 10:14:39 1:01:39 12
33 O Shea, Colum MVW JR 9:33:00 10:34:39 1:01:39 13
52 Tierney, Chris MVW 9:52:00 10:53:58 1:01:58 14
41 Flynn, Scott Obri  JR 9:41:00 10:43:08 1:02:08 15
30 Doyle, Peter MRC 9:30:00 10:32:13 1:02:13 16
25 Corlett, Julian MVW 9:25:00 10:27:18 1:02:18 17
56 Smettem, James MRC 9:56:00 10:58:23 1:02:23 18
11 Bellhouse, Neil MRC 9:11:00 10:13:51 1:02:51 19
20 Bell, Andy EVCC 9:20:00 10:23:17 1:03:17 20
51 Stigant, Graham EVCC 9:51:00 10:54:28 1:03:28 21
42 O'Toole, Ronan MMBC 9:42:00 10:45:54 1:03:54 22
39 Nicholson, Chris TSP JV 9:39:00 10:43:12 1:04:12 23
8 Bell, Dave EVCC 9:08:00 10:13:34 1:05:34 24
37 Malone, Martin MVW 9:37:00 10:42:40 1:05:40 25
21 Cubbon, Paul MRC 9:21:00 10:26:56 1:05:56 26
44 Hempsall, John MVW 9:44:00 10:49:57 1:05:57 27
29 Harrison, Ian MVW 9:29:00 10:35:08 1:06:08 28
28 Collister, Russell EVCC 9:28:00 10:34:09 1:06:09 29
48 Shimmin, Steve EVCC 9:48:00 10:54:10 1:06:10 30
49 Warren, Marty MVW 9:49:00 10:55:50 1:06:50 31
59 Kinvig, Alex 9:59:00 11:05:52 1:06:52 32
5 Garry, Robin TSP JV 9:05:00 10:12:07 1:07:07 33
36 Lawrence, Mark EVCC 9:36:00 10:43:19 1:07:19 34
46 Redman, Chris MVW 9:46:00 10:53:22 1:07:22 35
43 Power, Ged 9:43:00 10:51:02 1:08:02 36
31 Johnson, Adam TSP JV 9:31:00 10:39:55 1:08:55 37
47 Shimmin, Niall EVCC JR 9:47:00 10:56:05 1:09:05 38
14 Berry, Ken MVW 9:14:00 10:23:57 1:09:57 39
34 Young, Rob EVCC 9:34:00 10:44:22 1:10:22 40
22 Dryden, Catriona EVCC 9:22:00 10:33:10 1:11:10 41
17 Bostock, Andy MVW 9:17:00 10:28:14 1:11:14 42
24 Fletcher, Jacqui EVCC 9:24:00 10:35:32 1:11:32 43
32 Shimmin, Ollie EVCC JV 9:32:00 10:43:58 1:11:58 44
19 Coward, Dominic EVCC 9:19:00 10:31:25 1:12:25 45
54 Williams, Steve MVW 9:54:00 11:06:28 1:12:28 46
18 Coward, Alex EVCC 9:18:00 10:31:28 1:13:28 47
6 Babb, Richard EVCC 9:06:00 10:19:42 1:13:42 48
2 Barron, Colin 9:02:00 10:15:56 1:13:56 49
12 Berry, Matthew MVW JR 9:12:00 10:26:31 1:14:31 50
9 Russell, Ronnie EVCC 9:09:00 10:24:43 1:15:43 51
4 Cregeen, Jonathan MRC JV 9:04:00 10:20:23 1:16:23 52
7 Barwell, Christine MVW 9:07:00 10:25:12 1:18:12 53
38 Mazzone, Thomas TSP JV 9:38:00 10:58:22 1:20:22 54
16 Johnson, Lucy TSP JV 9:16:00 10:37:42 1:21:42 55
3 Corlett, Alicia TSP 9:03:00 10:31:08 1:28:08 56
23 Ferrer, Andrew EVCC 9:23:00 DNS DNS DNS
55 Baxter, Elliot MVW 9:55:00 DNS DNS DNS
Tandem
10 Bennett, Sharpe EVCC 9:10:00 10:12:22 1:02:22 1