| BILLIARDS LEAGUE TABLE | February 4 , 2012 |
| P |
W |
D |
L |
Pts |
|
| Peacehaven 'B' | 17 | 16 | 0 | 1 | 241 |
| Uckfield 'D' | 18 | 12 | 1 | 5 | 230 |
| Seaford Con. | 16 | 8 | 1 | 7 | 198 |
| Uckfield 'B' | 17 | 9 | 0 | 8 | 180 |
| Cliffe Legion | 16 | 3 | 0 | 13 | 165 |
| Uckfield 'A' | 16 | 2 | 0 | 14 | 155 |
| Peacehaven 'A' | 14 | 5 | 2 | 7 | 153 |
| HIGHEST BREAKS |
MOST BREAKS 25+ | ||
| Gary Page | 68 | Simon Hall | 18 |
| Simon Hall | 60 | Richard Barrett | 12 |
| Leo Hare | 12 | ||