|
Rayner Plate First Round |
||||
|
Handicap points in brackets |
||||
|
Friday May 9th |
||||
| Noble's Park A (30) | 198 | v | 209 | Castletown D (70) |
|
Wednesday May 14th |
||||
| Noble's Park B (60) | 145 | v | 185 | South Ramsey A (0) |
| Finch Hill B (60) | 208 | v | 203 | Castletown C (40) |
| Port Erin B (60) | 197 | v | 208 | Port St Mary D (70) |
| Ballaugh B (30) | 186 | v | 187 | Marown B (40) |
| Peel Sunset B (30) | 182 | v | 227 | Ballaugh C (70) |
| Douglas B (30) | 151 | v | 181 | North Ramsey (0) |
|
Friday May 16th |
||||
| Noble's Mixed C (60) | 181 | v | 184 | Finch Hill A (0) |