OVER 60's Competitions
FOSTER CUP Wednesday
18th May Venue Noble's Park
|
|
Preliminary rounds
played on |
|
Over 60's Championship Final's Day
on Wednesday 20th July |
||||
| Ian Kissack (Marown) | 12 | v | 21 | Stuart Garrett (South Ramse) |
| Brian Lace (Ballaugh) | 0 | v | 21 | Mike Hargraves (Castletown) |
| Mike Skelly (North Ramsey) | 21 | v | 9 | Chris Penketh (South Ramse) |
| Colin Hinds (Onchan) | 21 | v | W/O | Ray Watterson Port St Mary) |
| Ken Bridson (Onchan) | 21 | v | 16 | Derek Clarke (Marown) |
| Charlie Howland (Ballaugh) | 16 | v | 21 | Chas Grills (South Ramsey) |
| John Clague (Noble's Mixed) | 21 | v | 14 | Mike Thomas (Onchan) |
| Dave Foulis (Ballaugh) | 21 | v | 15 | Jim Harrop (Noble's Park) |
| Quarter Final Draw | ||||
| Stuart Garrett (South Ramsey) | 21 | v | 12 | Mike Hargraves (Castletown) |
| Mike Skelly (North Ramsey) | 19 | v | 21 | Colin Hinds (Onchan) |
| Ken Bridson (Onchan) | 13 | v | 21 | Chas Grills (South Ramsey) |
| John Clague (Noble's Mixed) | 20 | v | 21 | Dave Foulis (Ballaugh) |
|
Semi Finals |
||||
| Stuart Garrett (South Ramsey) | 21 | v | 9 | Colin Hinds (Onchan) |
| Chas Grills (South Ramsey) | 21 | v | 16 | Dave Foulis (Ballaugh) |
|
Final |
||||
| Stuart Garrett (South Ramsey) | 21 | v | 2 | Chas Grills (South Ramsey) |
|
Champion :- Stuart Garrett (South Ramsey) |
||||
|
Over 60's Howland Pairs
held at Ballaugh on Wednesday 7th September |
||||
|
Juan Kermode & Ken Williams |
21 | v | 20 |
George Peach & Peter Oates |
| League Champions v The Rest Thursday 15th September | ||||
| v | ||||