| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:49 DATE: 07 January 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.6°C (34.9°F), Apparent temp -1.1°C |
| Maximum Temperature (since midnight) | 1.6°C at: 01:45 | Minimum Temperature (since midnight) | 0.4°C at: 00:00 |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | SSW (197°) |
| Windchill Temperature | -0.5°C | Maximum Gust (last hour) | 6.0 mph at: 01:21 |
| Maximum Gust (since midnight) | 6.0 mph at: 01:19 | Maximum 1 minute average (since midnight) | 6.0 mph at: 01:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.2 mm (0.12 in.) | Rainfall To date this year | 3.2 mm (0.12 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.3°C (Wet Bulb :0.9°C ) |
| Humidity | 87 %, Humidex -0.6°C | Barometer corrected to msl | 1023.7 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.4 mb | Pressure change (last 6 hours) | -1.2 mb |
| Current Indoor temp. 17.5°C | |||
| Current Indoor hum. 41% | |||



Sunset at: 16:11:43 Moonrise at: 11:43:40 06/01/09 Moonset at: 03:07:46 06/01/09 First Quarter 4 January 2009 Full moon 11 January 2009 Last Quarter18 January 2009 New moon 26 January 2009 Moon age: 9 days,17 hours,43 minutes,77% Hours of possible daylight today was 07:37:00
Use the RELOAD facility on your browser to retrieve the latest data.