| Family |
Given |
Spouse |
Date |
Notes |
| Evans | Ann | Eli Moore | 06 Nov 1877 | |
| Evans | Ann | William Tacey | 26 Apr 1725 | |
| Evans | Anne | John Middleton | 28 Nov 1713 | |
| Evans | Betty | James Coles | 07 Aug 1799 | |
| Evans | Bridgett | Giles Wand | 13 Apr 1665 | |
| Evans | David | Betty Pool | 07 Jan 1787 | otp/otp |
| Evans | Elizabeth | William Loafer | 23 Mar 1822 | |
| Evans | Honor | William Manning | 17 Oct 1815 | |
| Evans | Isaac | Jane Bazley | 25 Jan 1853 | otp thatcher s John/otp d John |
| Evans | Joane | John Gallard | 10 Nov 1707 | |
| Evans | John | Ann Dyer | 01 Apr 1817 | otp/otp |
| Evans | Marian | John Harris | 06 Feb 1679 | |
| Evans | Miriam | John Cheratton | 18 Jun 1780 | |
| Evans | Robert | Melena Morgan | 07 Oct 1695 | otp/Hemiock |
| Evans | Sarah | John Marshall | 03 Feb 1830 | |
| Evans | Sarah | John Spiller | 12 Nov 1809 | |
| Evans | Thomas | Mary Burford | 01 Sep 1677 | s William/d Buttolph |
| Evans | Thomas | Christian Cross | 22 Oct 1705 | /West Buckland |
| Evans | William | Joane Hine | 04 Nov 1678 | otp/Cleihidon |
| Evans | William | Sarah Marshall | 10 Feb 1715 | |
| Evans | William | Thirza Gage Rowsell | 11 Oct 1884 | otp 30 s Isaac/otp 23 d Thomas |
| Eveleigh | Emily | Robert Hutchings | 11 Mar 1875 | |
| Eveleigh | Matilda | John Bishop | 31 Mar 1870 | |
| Evens | Ann | John Warren | 07 May 1798 | |
| Evens | Charity | Edmund Sparke | 23 Mar 1772 | |
| Evens | John | Ann Middleton | 10 Mar 1750 | |
| Evens | Mary | Thomas Richards | 05 Dec 1819 | |
| Evens | Robert | Jane Burford | 24 Apr 1767 | Clayhidon?/otp |
| Evens | Robert | Mary Holway | 16 Oct 1750 | |
| Evens | Robert | Grace Lane | -- --- 1781 | otp/otp |
| Evens | Sarah | Job Studley | 13 Jun 1756 |
| Family |
Given |
Betrothed |
Date |
Notes |
| Evans | David | Betty Pool | 10 Dec 1786 | |
| Evans | Miriam | John Cheralton | 06 Oct 1778 | |
| Evans | Miriam | John Cheriton | 21 May 1780 | |
| Evens | Ann | James Hutchins | 24 May 1772 | |
| Evens | Charity | Edmund Sparke | 01 Mar 1772 | |
| Evens | Isaac | Joan Clake | 17 May 1789 | otp/Culmstock |
| Evens | Robert | Grace Lane | 03 Jun 1781 | both otp |
| Family |
Given |
Date |
Parentage |
| Evans | Alice Maud | 27 Sep 1891 | d John/Annie, Churchingford, lab |
| Evans | Ann | 27 Apr 1856 | d Isaac/Jane, Churchingford, lab |
| Evans | Anne | 09 Nov 1707 | d Thomas/Christiana |
| Evans | Annie Jane | 15 Oct 1899 | d John/Annie, Southey Moor, lab |
| Evans | Betty | 28 Apr 1734 | d Robert/Grace |
| Evans | Betty | 02 Apr 1797 | d David/Betty |
| Evans | Charity | 10 Sep 1714 | d John |
| Evans | Daniel | 21 Jan 1693 | s Thomas/Mary |
| Evans | David | 28 Sep 1755 | s John/Ann |
| Evans | Elizabeth | 05 Jul 1815 | bbd Sarah, lab, Stapley |
| Evans | Elner | 05 Jan 1713 | d Henry/Anne |
| Evans | Henry | 28 Mar 1687 | s William/Jaine |
| Evans | Henry | 04 Jun 1688 | s Thomas/Mary |
| Evans | Hester | 06 Dec 1696 | d Thomas/Mary |
| Evans | Honor | 27 Jun 1790 | d David/Betty |
| Evans | Isaac | 16 Apr 1758 | s John/Ann |
| Evans | Isaac | 09 Jan 1803 | s David/Betty |
| Evans | Isaac | 25 May 1823 | s John/Ann, thatcher |
| Evans | James | 06 Mar 1681 | s Thomas |
| Evans | Jane | -- Nov 1682 | d William |
| Evans | Joan | 21 Apr 1680 | d William, junior? |
| Evans | John | 31 Mar 1683 | s John |
| Evans | John | 04 Aug 1793 | s David/Betty |
| Evans | John | 25 Sep 1842 | s William/Sarah, Churchingford,carpenter |
| Evans | John | 11 Jul 1869 | s Isaac/Jane, Churchinford, lab |
| Evans | Laura Jane | 22 Feb 1885 | d William/Thirza, lab |
| Evans | Martin | 06 Aug 1711 | s Henry/Anne |
| Evans | Mary | 20 Dec 1663 | d William/Anne |
| Evans | Mary | 22 Apr 1689 | d William/Joane |
| Evans | Mary | 05 Jan 1690 | d Thomas/Mary |
| Evans | Mary | 02 Feb 1719 | d Henry |
| Evans | Mary | 02 Dec 1787 | d David/Betty |
| Evans | Mary | 19 Mar 1797 | d Robert/Mary |
| Evans | Mary Jane | 11 Jul 1869 | d Isaac/Jane, Churchinford, lab |
| Evans | Miriam | 29 Mar 1690 | d William/Joane |
| Evans | Penelope | 29 Mar 1687 | d Thomas/Mary |
| Evans | Robert | 13 Apr 1669 | s William |
| Evans | Robert | 01 Nov 1688 | s John |
| Evans | Robert | 19 Mar 1724 | s William |
| Evans | Robert | 19 May 1728 | s Robert/Grace |
| Evans | Robert | 15 May 1731 | s John/Miriam |
| Evans | Robert | 12 May 1799 | s Robert/Mary |
| Evans | Rosilla Joan | 11 Jul 1869 | d Isaac/Jane, Churchinford, lab |
| Evans | Sarah | 09 Jan 1803 | d David/Betty |
| Evans | Thomas | 26 Dec 1679 | s Thomas |
| Evans | Thomas | 12 May 1706 | s Thomas |
| Evans | Thomas | 12 Jun 1717 | s Henry/Ann |
| Evans | William | 16 Sep 1681 | s John |
| Evans | William | 24 May 1685 | s William |
| Evans | William | 07 Dec 1718 | s John |
| Evans | William | 02 Jul 1721 | s William |
| Evans | William | 06 Jun 1731 | s Robert/Grace |
| Evans | William | 26 Dec 1819 | s John/Ann, thatcher |
| Evans | William | 27 Apr 1856 | s Isaac/Jane, Churchingford, lab |
| Evans | William Dyer | 26 Apr 1818 | s John/Ann, thatcher |
| Evans | William John | 28 Jun 1896 | s John/Annie, lab |
| Family |
Given |
Bapt.
Date |
Parentage/Notes |
| Evans |
Abraham |
25
Feb 1753 |
s.John/Ann |
| Evans |
Jo |
10 Feb 1754 |
s.Robert/Mary |
| Evans |
David |
28
Sep 1755 |
s.John/Ann |
| Evans |
Isaac |
16
Apr 1758 |
s.John/Ann |
| Evans |
Joan |
30 Apr 1761 |
d.Robert/Mary |
| Evans |
John |
15
Apr 1762 |
s.John/Ann |
| Evans |
Roger |
10
Mar 1764 |
s.John/Ann |
| Evans |
John |
4 Nov ? |
s.Robert/Mary |
| Family |
Given |
Date |
Age |
Notes |
| Evans | Ann | 08 Mar 1730 | ||
| Evans | Anne | 25 Jun 1693 | w William | |
| Evans | Charity | 02 May 1756 | bbc Joan Buttle | |
| Evans | Daniel | 22 Apr 1694 | s Thomas & Mary | |
| Evans | David | 02 Jun 1839 | 83 | Churchingford |
| Evans | Elizabeth | 24 Mar 1850 | 90 | |
| Evans | Francis | 02 Dec 1705 | ||
| Evans | Frederick | 23 May 1895 | 19m | Churchingford |
| Evans | Henry | 20 Dec 1685 | s William & Anne | |
| Evans | Henry | 04 May 1712 | ||
| Evans | Henry | 21 Jul 1723 | ||
| Evans | Hester | 13 Oct 1697 | d Thos & Mary | |
| Evans | Isaac | 30 Apr 1815 | 15 | Churchenford, blind boy |
| Evans | Isaac | 28 Feb 1892 | 67 | |
| Evans | Jane | 22 May 1803 | ||
| Evans | Joan | 30 May 1756 | ||
| Evans | John | 08 Jun 1701 | ||
| Evans | John | 27 Oct 1861 | 68 | Churchingford |
| Evans | Mary | 04 Sep 1703 | ||
| Evans | Mary | 22 Jan 1748 | ||
| Evans | Penelope | 08 May 1687 | d Thomas & Mary | |
| Evans | Robert | 27 Dec 1662 | s William & Anne | |
| Evans | Robert | 01 Nov 1807 | 87 | |
| Evans | Robert | 06 Aug 1809 | 11 | |
| Evans | Robert | 06 Mar 1836 | 86 | Eckam |
| Evans | Robt | 18 May 1739 | ||
| Evans | Robt | 22 Mar 1789 | pauper | |
| Evans | Sarah | 17 Dec 1873 | 72 | Taunton wkho |
| Evans | Therzia | 09 Oct 1887 | 26 | |
| Evans | Thomas | 16 Jun 1703 | ||
| Evans | Thomas | 09 Mar 1706 | ||
| Evans | William | 07 Jun 1701 | ||
| Evans | William | 10 Sep 1704 | ||
| Evans | William | 10 Sep 1728 | ||
| Evans | William | 09 Apr 1843 | 23 | South Down |
| Evans | William Dyer | 29 Nov 1818 | 5m |
© 2004 Paul Evans