Isle of Man Weather weather
Latitude N 54° 19' 06" Longitude W 05° 03' 06" Elevation 200 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.0 °C | at 16:38 |
| Low Temperature | 14.1 °C | at 23:43 |
| Rainfall | ||
| Rainfall Yesterday | 15.0 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 10:08 |
| Wind | ||
| Highest Gust | 4.4 m/s | at 02:57 |
| Highest Speed (10 minute average) | 0.2 m/s (F0) | at 02:57 |
| Wind Run | 0.6 km | |
| Pressure | ||
| High Pressure (SL) | 997.7 mb | at 00:00 |
| Low Pressure (SL) | 991.3 mb | at 23:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20/07/2010 19:48:11
powered by
Cumulus v1.8.9 (930)