Isle of Man Weather weather
Latitude N 54° 19' 06" Longitude W 05° 03' 06" Elevation 200 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.6 °C | at 11:44 |
| Low Temperature | 13.4 °C | at 02:46 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 03:40 |
| Wind | ||
| Highest Gust | 2.0 m/s | at 13:56 |
| Highest Speed (10 minute average) | 0.2 m/s (F0) | at 16:05 |
| Wind Run | 0.3 km | |
| Pressure | ||
| High Pressure (SL) | 991.6 mb | at 00:03 |
| Low Pressure (SL) | 985.5 mb | at 19:31 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20/07/2010 19:48:11
powered by
Cumulus
v1.8.9 (930)