Isle of Man Weather weather
Latitude N 54° 19' 06" Longitude W 05° 03' 06" Elevation 200 ft
Records began on 07 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24.3 °C | at 15:46 on 12 July 2010 |
| Lowest Temperature | 9.7 °C | at 01:58 on 13 July 2010 |
| Lowest Wind Chill Temperature | 9.7 °C | at 01:58 on 13 July 2010 |
| Highest Minimum | 14.1 °C | on 19 July 2010 |
| Lowest Maximum | 16.0 °C | on 19 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | at 03:11 on 10 July 2010 |
| Highest Hourly Rainfall | 8.7 mm | at 12:45 on 10 July 2010 |
| Highest Daily Rainfall | 33.0 mm | on 09 July 2010 |
| Highest Monthly Rainfall | 126.3 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 6.1 m/s | at 15:47 on 15 July 2010 |
| Highest Wind Speed Average | 1.0 m/s | at 15:29 on 08 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 963.0 mb | at 03:28 on 16 July 2010 |
| Highest Pressure (sl) | 998.1 mb | at 23:26 on 17 July 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 20/07/2010 19:48:11
powered by
Cumulus v1.8.9 (930)